HALL OF FAME |
FORD C. FRICK AWARD |
|||||
| INDUCTEE | COUNTRY | POS | YEAR | INDUCTEE | COUNTRY | YEAR |
| Roberto Clemente | Puerto Rico | OF | 1973 | Eloy "Buck" Canel | Arg/Usa | 1985 |
| Martín Dihigo | Cuba | P/OF | 1977 | Jaime Jarrín | Ecuador | 1998 |
| Juan Marichal | Dominicana | P | 1983 | Felo Ramírez | Cuba | 2001 |
| Luis Aparicio | Venezuela | SS | 1984 | |||
| Rod Carew | Panamá | 2B | 1991 | |||
| Orlando Cepeda | Puerto Rico | 1B | 1999 |
PIONEER/EXECUTIVE |
||
| Tony Pérez | Cuba | 1B | 2000 | INDUCTEE | COUNTRY | YEAR |
| Cristóbal Torriente | Cuba | CF | 2006 | Alex Pompez | Cuba | 2006 |
| José Méndez | Cuba | P | 2006 | |||
| Roberto Alomar | Puerto Rico | 2B | 2010 | |||
MVP |
||||||
| PLAYER | TEAM | POS | YEAR | |||
| Zoilo Versalles | Twins | SS | 1965 |
CY YOUNG |
||
| Roberto Clemente | Pirates | OF | 1966 | PITCHER | TEAM | YEAR |
| Orlando Cepeda | Cardinals | 1B | 1967 | Mike Cuéllar | Orioles | 1969 |
| Rod Carew | Twins | 2B | 1977 | Fernando Valenzuela | Dodgers | 1981 |
| Guillermo Hernández | Tigers | P | 1984 | Guillermo Hernández | Tigers | 1984 |
| George Bell | Blue Jays | OF | 1987 | Pedro Martínez | Expos | 1997 |
| José Canseco | Athletics | OF | 1988 | Pedro Martínez | Red Sox | 1999 |
| Juan González | Rangers | OF | 1996 | Pedro Martínez | Red Sox | 2000 |
| Juan González | Rangers | OF | 1998 | Johán Santana | Twins | 2004 |
| Sammy Sosa | Cubs | OF | 1998 | Bartolo Colón | Angels | 2005 |
| Iván Rodríguez | Rangers | C | 1999 | Johán Santana | Twins | 2006 |
| Miguel Tejada | Athletics | SS | 2002 | Félix Hernández | Mariners | 2010 |
| Alex Rodríguez | Rangers | SS | 2003 | |||
| Vladimir Guerrero | Angels | OF | 2004 | |||
| Alex Rodríguez | Yankees | 3B | 2005 | |||
| Albert Pujols | Cardinals | 1B | 2005 | |||
| Alex Rodríguez | Yankees | 3B | 2007 | |||
| Albert Pujols | Cardinals | 1B | 2008 |
RELIEVER OF THE YEAR |
||
| Albert Pujols | Cardinals | 1B | 2009 | WINNER | TEAM | YEAR |
| Miguel Cabrera | Tigers | 3B | 2012 | José Mesa | Indians | 1995 |
| Mariano Rivera | Yankees | 1999 | ||||
| Antonio Alfonseca | Marlins | 2000 | ||||
ROOKIE OF THE YEAR |
Mariano Rivera | Yankees | 2001 | |||
| PLAYER | TEAM | POS | YEAR | Armando Benítez | Mets | 2001 |
| Luis Aparicio | White Sox | SS | 1956 | Mariano Rivera | Yankees | 2004 |
| Orlando Cepeda | Giants | 1B | 1958 | Mariano Rivera | Yankees | 2005 |
| Tony Oliva | Twins | OF | 1964 | Francisco Rodríguez | Angels | 2006 |
| Rod Carew | Twins | 2B | 1967 | José Valverde | Diamondbacks | 2007 |
| Alfredo Griffin | Blue Jays | SS | 1979 | Francisco Rodríguez | Angels | 2008 |
| Fernando Valenzuela | Dodgers | P | 1981 | Mariano Rivera | Yankees | 2009 |
| Oswaldo Guillén | White Sox | SS | 1985 | Rafael Sorinao | Rays | 2010 |
| José Canseco | Athletics | OF | 1986 | José Valverde | Tigers | 2011 |
| Benito Santiago | Padres | C | 1987 | |||
| Sandy Alomar | Indians | C | 1990 | |||
| Raúl Mondesí | Dodgers | OF | 1994 | |||
| Carlos Beltrán | Royals | OF | 1999 | |||
| Rafael Furcal | Braves | SS | 2000 | |||
| Albert Pujols | Cardinals | OF | 2001 |
MANAGER OF THE YEAR |
||
| Angel Berroa | Royals | SS | 2003 | WINNER | TEAM | YEAR |
| Hanley Ramírez | Marlins | SS | 2006 | Felipe Alou | Expos | 1994 |
| Geovany Soto | Cubs | C | 2008 | Tony Peña | Royals | 2003 |
| Neftalí Feliz | Rangers | P | 2010 | Oswaldo Guillén | White Sox | 2005 |
PREMIO ROBERTO CLEMENTE |
||||||
| PLAYER | TEAM | POS | YEAR | |||
| Rod Carew | Twins | 2B | 1977 | |||
| Sammy Sosa | Cubs | OF | 1998 | |||
| Edgar Martínez | Mariners | DH | 2004 | |||
| Carlos Delgado | Mets | 1B | 2006 | |||
| Albert Pujols | Cardinals | 1B | 2008 | |||
| David Ortiz | Red Sox | DH | 2011 | |||
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC