
| No | Nombre | Pos. | Equipo | Debut |
| 1 | Mel Almada | OF | Boston Red Sox | 1933 |
| 2 | Chile Gómez | IF | Philadelphia Phillies | 1935 |
| 3 | Jesse Flores | P | Chicago Cubs | 1942 |
| 4 | Beto Avila | 2B | Cleveland Indians | 1949 |
| 5 | Bobby Herrera | P | St. Louis Browns | 1951 |
| 6 | Felipe Montemayor | OF | Pittsburgh Pirates | 1953 |
| 7 | Vinicio "Chico" García | 2B | Baltimore Orioles | 1954 |
| 8 | Bobb Greenwood | P | Philadelphia Phillies | 1954 |
| 9 | Memo Luna | P | St. Louis Cardinals | 1954 |
| 10 | Rubén Amaro | OF | St. Louis Cardinals | 1958 |
| 11 | Marcelino Solís | P | Chicago Cubs | 1958 |
| 12 | Benny Valenzuela | 3B | St. Louis Cardinals | 1958 |
| 13 | Jorge Rubio | P | California Angels | 1966 |
| 14 | Aurelio Rodríguez | 3B | California Angels | 1967 |
| 15 | Horacio Piña | P | Cleveland Indians | 1968 |
| 16 | Vicente Romo | P | Los Angeles Dodgers | 1968 |
| 17 | Bobby Treviño | OF | California Angels | 1968 |
| 18 | Héctor Torres | IF | Houston Astros | 1968 |
| 19 | José Peña | P | Cincinnati Reds | 1969 |
| 20 | Miguel Puente | P | San Francisco Giants | 1970 |
| 21 | Frank "Paquín" Estrada | C | New York Mets | 1971 |
| 22 | Rudy Hernández | SS | Chicago White Sox | 1972 |
| 23 | Jorge Orta | 2B | Chicago White Sox | 1972 |
| 24 | Sergio Robles | C | Baltimore Orioles | 1972 |
| 25 | Celerino Sánchez | 3B | New York Yankees | 1972 |
| 26 | Cecilio "Cy" Acosta | P | Chicago White Sox | 1972 |
| 27 | Max León | P | Atlanta Braves | 1973 |
| 28 | Luis Gómez | SS | Minnesota Twins | 1974 |
| 29 | Francisco Barrios | P | Chicago White Sox | 1974 |
| 30 | Aurelio López | P | Kansas City Royals | 1974 |
| 31 | Mario Mendoza | SS | Pittsburgh Pirates | 1974 |
| 32 | Isidro Monge | P | California Angels | 1975 |
| 33 | Carlos López | OF | California Angels | 1976 |
| 34 | Andrés Mora | C | Baltimore Orioles | 1976 |
| 35 | Enrique Romo | P | Seattle Mariners | 1977 |
| 36 | Alex Treviño | C | New York Mets | 1978 |
| 37 | Germán Barranca | IF | Kansas City Royals | 1979 |
| 38 | Fernando Valenzuela | P | Los Angeles Dodgers | 1980 |
| 39 | Angel Moreno | P | California Angels | 1981 |
| 40 | Ernesto "Chico" Escarrega | P | Chicago White Sox | 1982 |
| 41 | Salomé Barojas | P | Chicago White Sox | 1982 |
| 42 | Houston Jiménez | SS | Minnesota Twins | 1983 |
| 43 | Alfonso Pulido | P | Pittsburgh Pirates | 1983 |
| 44 | Teodoro Higuera | P | Milwaukee Brewers | 1985 |
| 45 | Vicente Palacios | P | Pittsburgh Pirates | 1987 |
| 46 | José Cecena | P | Texas Rangers | 1988 |
| 47 | Germán Jiménez | P | Atlanta Braves | 1988 |
| 48 | Tony Pérezchica | IF | San Francisco Giants | 1988 |
| 49 | Rosario Rodríguez | P | Cincinnati Reds | 1989 |
| 50 | Narciso Elvira | P | Milwaukee Brewers | 1990 |
| 51 | Matías Carrillo | OF | Milwaukee Brewers | 1991 |
| 52 | Vinicio Castillo | 3B | Atlanta Braves | 1991 |
| 53 | Héctor Fajardo | P | Pittsburgh Pirates | 1991 |
| 54 | Ever Magallanes | SS | Cleveland Indians | 1991 |
| 55 | Armando Reynoso | P | Atlanta Braves | 1991 |
| 56 | Carlos Rodríguez | SS | New York Yankees | 1991 |
| 57 | José Tolentino | 1B | Houston Astros | 1991 |
| 58 | Guillermo Velásquez | 1B | San Diego Padres | 1992 |
| 59 | Benji Gil | SS | Texas Rangers | 1993 |
| 60 | Ismael Valdez | P | Los Angeles Dodgers | 1994 |
| 61 | Juan Acevedo | P | Colorado Rockies | 1995 |
| 62 | César "Tavo" Alvarez | P | Montreal Expos | 1995 |
| 63 | Andrés Berumen | P | San Diego Padres | 1995 |
| 64 | Juan Castro | 3B | Los Angeles Dodgers | 1995 |
| 65 | Karim García | OF | Los Angeles Dodgers | 1995 |
| 66 | Esteban Loaiza | P | Pittsburgh Pirates | 1995 |
| 67 | Isidro Márquez | P | Chicago White Sox | 1995 |
| 68 | Noe Muñoz | C | Los Angeles Dodgers | 1995 |
| 69 | Antonio Osuna | P | Los Angeles Dodgers | 1995 |
| 70 | Francisco Córdova | P | Pittsburgh Pirates | 1996 |
| 71 | Elmer Desséns | P | Pittsburgh Pirates | 1996 |
| 72 | José Silva | P | Toronto Blue Jays | 1996 |
| 73 | Roberto Beltrán | P | St. Louis Cardinals | 1997 |
| 74 | Dennis Reyes | P | Los Angeles Dodgers | 1997 |
| 75 | Ricardo Rincón | P | Pittsburgh Pirates | 1997 |
| 76 | Mario Valdez | 1B | Chicago White Sox | 1997 |
| 77 | Gabe Alvarez | 3B | Detroit Tigers | 1998 |
| 78 | Roberto Ramírez | P | San Diego Padres | 1998 |
| 79 | Miguel del Toro | P | San Francisco Giants | 1999 |
| 80 | Erubiel Durazo | 1B | Arizona Diamondbacks | 1999 |
| 81 | David Cortés | P | Atlanta Braves | 1999 |
| 82 | Luis Rivera | P | Atlanta Braves | 2000 |
| 83 | Daniel Garibay | P | Chicago Cubs | 2000 |
| 84 | Rodrigo López | P | San Diego Padres | 2000 |
| 85 | Humberto Cota | C | Pittsburgh Pirates | 2001 |
| 86 | Gerónimo Gil | C | Baltimore Orioles | 2001 |
| 87 | Luis García | OF | Baltimore Orioles | 2002 |
| 88 | Alfredo Amézaga | SS | Anaheim Angels | 2002 |
| 89 | Oliver Pérez | P | San Diego Padres | 2002 |
| 90 | Víctor Alvarez | P | Los Angeles Dodgers | 2002 |
| 91 | Luis Ayala | P | Montreal Expos | 2003 |
| 92 | Oscar Villarreal | P | Arizona Diamondbacks | 2003 |
| 93 | Miguel Ojeda | C | San Diego Padres | 2003 |
| 94 | Edgar González | P | Arizona Diamondbacks | 2003 |
| 95 | Juan Cerros | P | Cincinnati Reds | 2003 |
| 96 | Jorge de la Rosa | P | Milwaukee Brewers | 2004 |
| 97 | Oscar Roble | SS | Los Angeles Dodgers | 2005 |
| 98 | Jorge Campillo | P | Seattle Mariners | 2005 |
| 99 | Joakim Soria | P | Kansas City Royals | 2007 |
| 100 | Yovani Gallardo | P | Milwaukee Brewers | 2007 |
| 101 | Luis Mendoza | P | Texas Rangers | 2007 |
| 102 | Germán | 3B | Texas Rangers | 2008 |
| 103 | Jaime García | P | St. Louis Cardinals | 2008 |
| 104 | Marco Estrada | P | Washington Nationals | 2008 |
| 105 | Alfredo Aceves | P | New York Yankees | 2008 |
| 106 | Luis Cruz | IF | Pittsburgh Pirates | 2008 |
| 107 | Freddy Sandoval | 1B | Los Angeles Angels | 2008 |
| 108 | Ramiro Peña | SS | New York Yankees | 2009 |
| 109 | Walter Silva | P | San Diego Padres | 2009 |
| 110 | Arturo López | P | San Diego Padres | 2009 |
| 111 | Francisco Rodríguez | P | Los Angeles Angels | 2010 |
| 112 | Fernando Salas | P | St. Louis Cardinals | 2010 |
| 113 | Miguel González | RHP | Baltimore Orioles | 2012 |
| 114 | Alí Solís | C | San Diego Padres | 2012 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC