
| No | Nombre | Pos. | Equipo | Debut |
| 1 | Dennis Martínez | P | Baltimore Orioles | 1976 |
| 2 | Tony Chévez | P | Baltimore Orioles | 1977 |
| 3 | Albert Williams | P | Minnesota Twins | 1980 |
| 4 | David Green | OF | St. Louis Cardinals | 1981 |
| 5 | Porfi Altamirano | P | Philadelphia Phillies | 1982 |
| 6 | Marvin Benard | OF | San Francisco Giants | 1995 |
| 7 | Vicente Padilla | P | Arizona Diamondbacks | 1999 |
| 8 | Oswaldo Mairena | P | Chicago Cubs | 2000 |
| 9 | Davern Hansack | P | Boston Red Sox | 2006 |
| 10 | Everth Castro | SS | San Diego Padres | 2009 |
| 11 | Wilton López | P | Houston Astros | 2009 |
| 12 | Erasmo Ramírez | RHP | Seattle Mariners | 2012 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC