
| No | Nombre | Pos. | Equipo | Debut |
| 1 | Humberto Robinson | P | Milwaukee Braves | 1955 |
| 2 | Héctor López | OF | Kansas City Athletics | 1955 |
| 3 | Webbo Clarke | P | Washington Senators | 1955 |
| 4 | Pat Scantlebury | P | Cincinnati Reds | 1956 |
| 5 | Tom Hughes | P | St. Louis Cardinals | 1959 |
| 6 | Bobby Prescott | OF | Kansas City Athletics | 1961 |
| 7 | Dave Roberts | OF | Houston Colts 45's | 1962 |
| 8 | Ruperto Toppin | P | Kansas City Athletics | 1962 |
| 9 | Iván Murrell | OF | Houston Astros | 1963 |
| 10 | Gil Garrido | SS | San Francisco Giants | 1964 |
| 11 | Adlofo Phillips | OF | Philadelphia Phillies | 1964 |
| 12 | Chico Salmón | OF | Cleveland Indians | 1964 |
| 13 | Ossie Chavarría | IF | Kansas City Royals | 1966 |
| 14 | Rod Carew | 2B | Minnesota Twins | 1967 |
| 15 | Manny Sanguillén | C | Pittsburgh Pirates | 1967 |
| 16 | Allan Lewis | OF | Kansas City Athletics | 1967 |
| 17 | Ray Webster | 1B | Kansas City Athletics | 1967 |
| 18 | Bill Haywood | P | Washington Senators | 1968 |
| 19 | Edwardo Acosta | P | Pittsburgh Pirates | 1970 |
| 20 | Benjamín Oglivie | OF | Boston Red Sox | 1971 |
| 21 | Rennie Stennett | 2B | Pittsburgh Pirates | 1971 |
| 22 | Omar Moreno | OF | Pittsburgh Pirates | 1975 |
| 23 | Mike Eden | IF | Atlanta Braves | 1976 |
| 24 | Juan Berenguer | P | New York Mets | 1978 |
| 25 | Roberto Kelly | OF | New York Yankees | 1987 |
| 26 | Carlos Maldonado | P | Kansas City Royals | 1990 |
| 27 | Fernando Ramsey | OF | Chicago Cubs | 1992 |
| 28 | Enrique Burgos | P | Kansas City Royals | 1993 |
| 29 | Sherman Obando | OF | Baltimore Orioles | 1993 |
| 30 | Orlando Miller | SS | Houston Astros | 1994 |
| 31 | Olmedo Sáenz | 3B | Chicago White Sox | 1994 |
| 32 | Mariano Rivera | P | New York Yankees | 1995 |
| 33 | Rubén Rivera | OF | New York Yankees | 1995 |
| 34 | Einar Díaz | C | Cleveland Indians | 1996 |
| 35 | Ramiro Mendoza | P | New York Yankees | 1996 |
| 36 | Julio Mosquera | C | Toronto Blue Jays | 1996 |
| 37 | Manuel Barrios | P | Houston Astros | 1997 |
| 38 | Bruce Chen | P | Atlanta Braves | 1998 |
| 39 | Rafael Medina | P | Florida Marlins | 1998 |
| 40 | Fernando Seguignol | OF | Montreal Expos | 1998 |
| 41 | Carlos Lee | OF | Chicago White Sox | 1999 |
| 42 | José Mencías | 2B | Detroit Tigers | 1999 |
| 43 | Julio Zuleta | 1B | Chicago Cubs | 2000 |
| 44 | Roger Deago | P | San Diego Padres | 2003 |
| 45 | Angel Chávez | 2B | San Francisco Giants | 2005 |
| 46 | Carlos Ruíz | C | Philadelphia Phillies | 2006 |
| 47 | Manuel Corpas | P | Colorado Rockies | 2006 |
| 48 | Davis Romero | P | Toronto Blue Jays | 2006 |
| 49 | Manny Acosta | P | Atlanta Braves | 2007 |
| 50 | Luis Durango | 2B | San Diego Padres | 2009 |
| 51 | Rubén Tejada | 2B | New York Mets | 2010 |
| 52 | Randall Delgado | RHP | Atlanta Braves | 2011 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC