| KANSAS CITY ROYALS | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| D. DEJESUS | KC | 91 | 352 | 46 | 112 | 23 | 3 | 5 | 37 | 34 | 47 | 3 | 0.318 |
| Y. BETANCOURT | KC | 127 | 469 | 55 | 124 | 25 | 2 | 15 | 68 | 15 | 53 | 0 | 0.264 |
| J. GUILLEN | KC | 106 | 396 | 46 | 101 | 17 | 2 | 16 | 62 | 27 | 84 | 1 | 0.255 |
| M. AVILES | KC | 87 | 325 | 44 | 94 | 11 | 2 | 2 | 19 | 15 | 39 | 7 | 0.289 |
| W. BETEMIT | KC | 65 | 201 | 25 | 60 | 15 | 0 | 10 | 30 | 30 | 51 | 0 | 0.299 |
| B. PENA | KC | 42 | 94 | 5 | 22 | 6 | 0 | 0 | 10 | 11 | 16 | 2 | 0.234 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| J. CRUZ | KC | 0 | 0 | 5 | 0 | 0 | 5.1 | 9 | 0 | 4 | 7 | 3.38 | |
| L. MENDOZA | KC | 0 | 1 | 4 | 0 | 0 | 4.0 | 10 | 4 | 3 | 1 | 22.50 | |
| J. SORIA | KC | 1 | 2 | 58 | 0 | 37 | 58.0 | 48 | 4 | 14 | 63 | 1.71 | |
| R. TEJADA | KC | 3 | 3 | 45 | 0 | 0 | 51.0 | 40 | 4 | 24 | 46 | 3.18 | |
| V. MARTE | KC | 3 | 0 | 22 | 0 | 0 | 27.2 | 38 | 8 | 15 | 19 | 9.76 | |
| R. COLON | KC | 0 | 0 | 5 | 0 | 0 | 2.0 | 5 | 0 | 2 | 1 | 18.00 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| D. DEJESUS | KC | 144 | 558 | 74 | 157 | 28 | 9 | 13 | 71 | 51 | 87 | 4 | 281 |
| A. CALLASPO | KC | 155 | 576 | 79 | 173 | 41 | 8 | 11 | 73 | 52 | 51 | 2 | 300 |
| Y. BETANCOURT | KC | 134 | 470 | 40 | 115 | 50 | 6 | 6 | 49 | 21 | 44 | 3 | 245 |
| J. GUILLEN | KC | 81 | 281 | 30 | 68 | 8 | 0 | 9 | 40 | 22 | 50 | 1 | 242 |
| M. AVILES | KC | 36 | 120 | 10 | 22 | 3 | 1 | 1 | 8 | 4 | 26 | 1 | 183 |
| M. OLIVO | KC | 114 | 390 | 51 | 97 | 15 | 5 | 23 | 65 | 19 | 126 | 5 | 249 |
| L. HERNANDEZ | KC | 37 | 73 | 4 | 15 | 1 | 0 | 0 | 4 | 4 | 18 | 1 | 205 |
| B. PENA | KC | 64 | 165 | 17 | 45 | 10 | 0 | 6 | 18 | 12 | 18 | 0 | 273 |
| T. PENA | KC | 40 | 51 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 13 | 0 | 98 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| J. CRUZ | KC | 3 | 4 | 46 | 0 | 2 | 50.1 | 46 | 6 | 29 | 38 | 5.72 | |
| H. RAMIREZ | KC | 0 | 2 | 19 | 1 | 0 | 22.2 | 27 | 3 | 11 | 13 | 5.96 | |
| J. SORIA | KC | 3 | 2 | 47 | 0 | 30 | 53.0 | 44 | 5 | 16 | 69 | 2.21 | |
| R. TEJADA | KC | 4 | 2 | 35 | 6 | 0 | 73.2 | 43 | 4 | 50 | 87 | 3.54 | |
| R. COLON | KC | 2 | 3 | 43 | 0 | 0 | 50.1 | 50 | 7 | 22 | 29 | 4.83 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC