| TORONTO BLUE JAYS | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| J. MOLINA | TOR | 50 | 145 | 11 | 36 | 4 | 0 | 4 | 9 | 9 | 25 | 1 | 0.248 |
| R. RUIZ | TOR | 13 | 40 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 11 | 1 | 0.150 |
| J. BAUTISTA | TOR | 137 | 482 | 92 | 127 | 31 | 3 | 43 | 105 | 89 | 103 | 7 | 0.263 |
| Y. ESCOBAR | TOR | 38 | 154 | 21 | 44 | 6 | 0 | 4 | 13 | 12 | 18 | 0 | 0.286 |
| E. ENCARNACION | TOR | 80 | 276 | 36 | 68 | 16 | 0 | 13 | 36 | 26 | 50 | 1 | 0.246 |
| A. GONZALEZ | TOR | 85 | 328 | 47 | 85 | 25 | 1 | 17 | 50 | 17 | 65 | 1 | 0.259 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| R. ROMERO | TOR | 12 | 8 | 28 | 28 | 0 | 187.0 | 168 | 13 | 71 | 155 | 3.51 | |
| M. VALDEZ | TOR | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 3 | 0 | 20.25 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| M. SCUTARO | TOR | 144 | 574 | 100 | 162 | 35 | 1 | 12 | 60 | 90 | 75 | 14 | 282 |
| R. BARAJAS | TOR | 125 | 429 | 43 | 97 | 19 | 0 | 19 | 71 | 20 | 76 | 1 | 226 |
| J. BAUTISTA | TOR | 113 | 336 | 54 | 79 | 13 | 3 | 13 | 40 | 56 | 85 | 4 | 235 |
| R. CHAVEZ | TOR | 51 | 159 | 10 | 41 | 8 | 0 | 2 | 15 | 6 | 23 | 1 | 258 |
| E. ENCARNACION | TOR | 42 | 154 | 25 | 37 | 5 | 1 | 8 | 23 | 13 | 29 | 1 | 240 |
| R. RUIZ | TOR | 33 | 115 | 25 | 36 | 7 | 0 | 10 | 17 | 10 | 35 | 1 | 313 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| R. ROMERO | TOR | 13 | 19 | 29 | 29 | 0 | 178.0 | 192 | 18 | 79 | 141 | 4.3 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC