| ARIZONA DIAMONDBACKS | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| G. PARRA | ARI | 111 | 304 | 28 | 77 | 13 | 6 | 3 | 26 | 19 | 59 | 0 | 0.253 |
| M. MONTERO | ARI | 68 | 244 | 30 | 67 | 16 | 0 | 8 | 38 | 23 | 52 | 0 | 0.275 |
| T. ABREU | ARI | 63 | 138 | 12 | 33 | 8 | 1 | 0 | 8 | 4 | 31 | 1 | 0.239 |
| A. OJEDA | ARI | 53 | 69 | 9 | 14 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 0.203 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| R. LOPEZ | ARI | 5 | 13 | 28 | 28 | 0 | 171.0 | 196 | 33 | 50 | 97 | 5.21 | |
| J. GUTIERREZ | ARI | 0 | 6 | 49 | 0 | 7 | 48.1 | 49 | 13 | 19 | 37 | 5.59 | |
| E. VASQUEZ | ARI | 1 | 5 | 50 | 0 | 0 | 49.1 | 41 | 6 | 28 | 51 | 4.38 | |
| L. ROSALES | ARI | 2 | 0 | 11 | 0 | 0 | 11.0 | 16 | 1 | 7 | 9 | 7.36 | |
| C. VALDEZ | ARI | 1 | 2 | 9 | 2 | 0 | 20.0 | 29 | 2 | 10 | 13 | 7.65 | |
| C. ROSA | ARI | 0 | 2 | 16 | 0 | 0 | 14.1 | 16 | 1 | 10 | 8 | 6.28 | |
| S. RIVERA | ARI | 0 | 0 | 4 | 0 | 0 | 3.2 | 11 | 2 | 9 | 1 | 22.09 | |
| R. RODRIGUEZ | ARI | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 1 | 1 | 2 | 6.75 | |
| J. NORBERTO | ARI | 0 | 2 | 27 | 0 | 0 | 15.0 | 12 | 1 | 18 | 12 | 6.00 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| G. PARRA | ARI | 120 | 455 | 59 | 132 | 21 | 5 | 8 | 60 | 25 | 89 | 5 | 290 |
| M. MONTERO | ARI | 128 | 425 | 61 | 125 | 30 | 0 | 16 | 59 | 38 | 78 | 1 | 294 |
| A. OJEDA | ARI | 103 | 264 | 38 | 65 | 17 | 3 | 1 | 16 | 32 | 28 | 3 | 246 |
| A. ROMERO | ARI | 66 | 145 | 14 | 36 | 6 | 2 | 1 | 18 | 11 | 23 | 2 | 248 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| Y. PETIT | ARI | 3 | 10 | 23 | 17 | 0 | 89.2 | 102 | 19 | 34 | 74 | 5.82 | |
| J. GUTIERREZ | ARI | 4 | 3 | 65 | 0 | 9 | 71 | 67 | 2 | 30 | 66 | 4.06 | |
| E. VASQUEZ | ARI | 3 | 3 | 53 | 0 | 0 | 53.0 | 52 | 4 | 29 | 45 | 4.42 | |
| T. PENA | ARI | 5 | 3 | 37 | 0 | 1 | 34.0 | 41 | 3 | 11 | 26 | 4.24 | |
| L. ROSALES | ARI | 2 | 1 | 33 | 0 | 0 | 45.1 | 40 | 5 | 12 | 31 | 4.76 | |
| M. MONTERO | ARI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC