| CINCINNATI REDS | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| O. CABRERA | CIN | 105 | 428 | 52 | 113 | 25 | 0 | 3 | 39 | 26 | 48 | 11 | 0.264 |
| R. HERNANDEZ | CIN | 82 | 269 | 28 | 80 | 16 | 1 | 6 | 43 | 24 | 44 | 0 | 0.297 |
| J. FRANCSICO | CIN | 19 | 32 | 2 | 11 | 2 | 0 | 1 | 7 | 2 | 12 | 0 | 0.344 |
| M. CAIRO | CIN | 78 | 170 | 27 | 49 | 10 | 0 | 4 | 25 | 15 | 26 | 3 | 0.288 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| B. ARROYO | CIN | 14 | 9 | 28 | 28 | 0 | 187.1 | 160 | 22 | 55 | 97 | 3.84 | |
| J. CUETO | CIN | 12 | 5 | 27 | 27 | 0 | 164.1 | 157 | 17 | 50 | 119 | 3.45 | |
| D. HERRERA | CIN | 1 | 3 | 36 | 0 | 0 | 23.0 | 31 | 2 | 6 | 14 | 3.91 | |
| E. DEL ROSARIO | CIN | 1 | 1 | 9 | 0 | 0 | 8.2 | 13 | 0 | 4 | 3 | 2.08 | |
| E. VOLQUEZ | CIN | 3 | 2 | 8 | 8 | 0 | 35.0 | 42 | 6 | 27 | 36 | 6.17 | |
| F. CORDERO | CIN | 5 | 4 | 64 | 0 | 35 | 62.1 | 54 | 5 | 35 | 53 | 3.47 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| W. TAVERAS | CIN | 102 | 404 | 56 | 97 | 11 | 2 | 1 | 15 | 18 | 58 | 25 | 240 |
| R. HERNANDEZ | CIN | 81 | 287 | 25 | 74 | 13 | 1 | 5 | 37 | 33 | 34 | 1 | 258 |
| A. GONZALEZ | CIN | 68 | 243 | 16 | 51 | 12 | 0 | 3 | 26 | 15 | 36 | 0 | 210 |
| A. ROSALES | CIN | 87 | 230 | 23 | 47 | 10 | 1 | 4 | 19 | 26 | 46 | 1 | 213 |
| E. ENCARNACION | CIN | 43 | 139 | 10 | 28 | 6 | 1 | 5 | 16 | 24 | 38 | 1 | 209 |
| W. BALENTIEN | CIN | 40 | 110 | 12 | 29 | 7 | 1 | 3 | 11 | 15 | 27 | 1 | 264 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| B. ARROYO | CIN | 15 | 13 | 33 | 33 | 0 | 220.1 | 214 | 31 | 65 | 127 | 3.84 | |
| J. CUETO | CIN | 11 | 11 | 30 | 30 | 0 | 171.1 | 172 | 24 | 61 | 132 | 4.41 | |
| D. HERRERA | CIN | 4 | 4 | 70 | 0 | 0 | 61.2 | 63 | 5 | 24 | 44 | 3.60 | |
| F. CORDERO | CIN | 2 | 6 | 68 | 0 | 39 | 66.2 | 58 | 2 | 30 | 58 | 2.16 | |
| E. VOLQUEZ | CIN | 4 | 2 | 9 | 9 | 0 | 49.2 | 34 | 6 | 32 | 47 | 4.35 | |
| R. RAMIREZ | CIN | 0 | 0 | 11 | 0 | 0 | 12.1 | 8 | 2 | 4 | 8 | 3.65 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC