| COLORADO ROCKIES | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| C. GONZALEZ | COL | 124 | 506 | 94 | 172 | 30 | 8 | 32 | 100 | 31 | 117 | 23 | 0.340 |
| M. OLIVO | COL | 94 | 345 | 48 | 96 | 14 | 5 | 13 | 52 | 24 | 101 | 7 | 0.278 |
| J. HERRERA | COL | 58 | 172 | 24 | 48 | 3 | 2 | 1 | 16 | 19 | 29 | 1 | 0.279 |
| M. MORA | COL | 94 | 251 | 28 | 68 | 10 | 4 | 4 | 30 | 28 | 36 | 2 | 0.271 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| U. JIMENEZ | COL | 18 | 6 | 28 | 28 | 0 | 190.1 | 141 | 8 | 78 | 178 | 2.79 | |
| J. DE LA ROSA | COL | 4 | 3 | 9 | 9 | 0 | 50.1 | 47 | 6 | 26 | 53 | 5.01 | |
| M. CORPAS | COL | 3 | 5 | 56 | 0 | 10 | 62.1 | 66 | 7 | 22 | 47 | 4.62 | |
| F. MORALES | COL | 0 | 3 | 27 | 0 | 3 | 23.2 | 23 | 3 | 21 | 18 | 6.46 | |
| J. RINCON | COL | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 0 | 2 | 3 | 4.50 | |
| R. BETANCOURT | COL | 5 | 1 | 61 | 0 | 1 | 52.0 | 49 | 8 | 7 | 74 | 3.98 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| C. GONZALEZ | COL | 89 | 278 | 53 | 79 | 14 | 7 | 13 | 29 | 28 | 70 | 16 | 284 |
| Y. TORREALBA | COL | 64 | 213 | 27 | 62 | 11 | 1 | 2 | 31 | 21 | 42 | 1 | 291 |
| Q. QUINTANILLA | COL | 58 | 58 | 7 | 10 | 2 | 0 | 0 | 2 | 8 | 27 | 0 | 172 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| U. JIMENEZ | COL | 15 | 12 | 33 | 33 | 0 | 218.0 | 183 | 13 | 85 | 198 | 3.47 | |
| J. DE LA ROSA | COL | 16 | 9 | 33 | 32 | 0 | 185.0 | 172 | 20 | 83 | 193 | 4.38 | |
| M. CORPAS | COL | 1 | 3 | 35 | 0 | 1 | 33.2 | 44 | 3 | 7 | 24 | 5.88 | |
| F. MORALES | COL | 3 | 2 | 40 | 2 | 7 | 40.0 | 38 | 4 | 23 | 41 | 4.50 | |
| J. PERALTA | COL | 0 | 3 | 27 | 0 | 0 | 24.2 | 27 | 3 | 12 | 22 | 6.20 | |
| J. RINCON | COL | 3 | 2 | 26 | 0 | 0 | 26.1 | 18 | 2 | 20 | 25 | 7.52 | |
| R. BETANCOURT | COL | 3 | 1 | 32 | 0 | 1 | 25.1 | 17 | 1 | 5 | 29 | 1.78 | |
| J. CHACIN | COL | 0 | 1 | 9 | 1 | 0 | 11.0 | 6 | 1 | 11 | 13 | 4.91 |
| COLORADO ROCKIES | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| C. GONZALEZ | COL | 6 | 28 | 6 | 11 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0.39 |
| M. OLIVO | COL | 3 | 11 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 4 | 1 | 0.46 |
| M. MORA | COL | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.11 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| U. JIMENEZ | COL | 2 | 0 | 2 | 2 | 0 | 12.0 | 15 | 0 | 4 | 13 | 2.25 | |
| J. DE LA ROSA | COL | 1 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 1 | 9 | 0.00 | |
| M. CORPAS | COL | 0 | 1 | 4 | 0 | 0 | 5.0 | 3 | 0 | 2 | 3 | 1.80 | |
| F. MORALES | COL | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 0 | 0 | 0 | 3.00 | |
| R. BETANCOURT | COL | 0 | 0 | 4 | 0 | 0 | 4.0 | 3 | 0 | 0 | 7 | 0.00 | |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC