| FLORIDA MARLINS | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| H. RAMIREZ | FLA | 134 | 513 | 90 | 154 | 27 | 2 | 21 | 75 | 62 | 84 | 30 | 0.300 |
| G. SANCHEZ | FLA | 130 | 496 | 64 | 139 | 35 | 3 | 16 | 73 | 50 | 87 | 5 | 0.280 |
| R. PAULINIO | FLA | 91 | 316 | 31 | 82 | 18 | 0 | 4 | 37 | 25 | 51 | 1 | 0.259 |
| E. BONIFACIO | FLA | 55 | 106 | 21 | 32 | 5 | 3 | 0 | 6 | 8 | 21 | 6 | 0.302 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| R. NOLASCO | FLA | 14 | 9 | 26 | 26 | 0 | 157.2 | 169 | 24 | 33 | 147 | 4.51 | |
| L. NUNEZ | FLA | 4 | 3 | 58 | 0 | 29 | 56 | 55 | 5 | 18 | 60 | 3.70 | |
| R. PINTO | FLA | 0 | 0 | 20 | 0 | 0 | 16.2 | 16 | 1 | 9 | 16 | 2.70 | |
| J. VERAS | FLA | 2 | 2 | 36 | 0 | 0 | 39.0 | 25 | 3 | 24 | 41 | 3.00 | |
| J. SOSA | FLA | 2 | 2 | 14 | 0 | 0 | 19.2 | 20 | 3 | 8 | 11 | 6.41 | |
| A. SANCHEZ | FLA | 11 | 9 | 27 | 27 | 0 | 164.1 | 162 | 7 | 61 | 128 | 3.45 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| H. RAMIREZ | FLA | 151 | 576 | 101 | 197 | 42 | 1 | 24 | 106 | 61 | 101 | 27 | 342 |
| J. CANTU | FLA | 149 | 585 | 67 | 169 | 42 | 0 | 16 | 100 | 47 | 81 | 3 | 289 |
| E. BONIFACIO | FLA | 127 | 461 | 72 | 116 | 11 | 6 | 1 | 27 | 34 | 95 | 21 | 252 |
| J. HERMIDA | FLA | 129 | 429 | 48 | 111 | 14 | 2 | 13 | 47 | 56 | 101 | 5 | 259 |
| R. PAULINIO | FLA | 80 | 239 | 24 | 65 | 10 | 1 | 8 | 27 | 25 | 48 | 1 | 272 |
| A. AMEZAGA | FLA | 27 | 69 | 6 | 15 | 3 | 0 | 0 | 5 | 5 | 16 | 1 | 217 |
| A. DE AZA | FLA | 22 | 20 | 6 | 5 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 250 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| R. NOLASCO | FLA | 13 | 9 | 31 | 31 | 0 | 185.0 | 188 | 23 | 44 | 195 | 5.06 | |
| L. NUNEZ | FLA | 4 | 6 | 75 | 0 | 26 | 68.2 | 59 | 13 | 27 | 60 | 4.06 | |
| R. PINTO | FLA | 4 | 1 | 73 | 0 | 0 | 61.1 | 53 | 4 | 45 | 58 | 3.23 | |
| K. CALERO | FLA | 2 | 2 | 67 | 0 | 0 | 60.0 | 36 | 1 | 30 | 69 | 1.95 | |
| A. SANCHEZ | FLA | 4 | 8 | 16 | 16 | 0 | 86.0 | 84 | 10 | 46 | 71 | 3.87 | |
| C. MARTINEZ | FLA | 1 | 1 | 15 | 0 | 0 | 26.1 | 27 | 2 | 8 | 18 | 5.13 | |
| L. AYALA | FLA | 0 | 3 | 10 | 0 | 0 | 7.2 | 12 | 1 | 6 | 7 | 11.74 | |
| C. MARTINEZ | FLA | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 1 | 2 | 2 | 3.86 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC