| LOS ANGELES DODGERS | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| R. FURCAL | LAD | 82 | 327 | 58 | 103 | 20 | 5 | 8 | 40 | 34 | 52 | 21 | 0.315 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| R. TRONCOSO | LAD | 1 | 2 | 43 | 0 | 0 | 42.2 | 41 | 7 | 14 | 28 | 4.64 | |
| R. ORTIZ | LAD | 1 | 2 | 16 | 2 | 0 | 30.0 | 33 | 5 | 16 | 21 | 6.30 | |
| R. ORTIZ | LAD | 0 | 1 | 6 | 0 | 0 | 7.0 | 10 | 0 | 5 | 6 | 10.29 | |
| R. BELISARIO | LAD | 2 | 1 | 49 | 0 | 1 | 47.1 | 46 | 5 | 17 | 33 | 5.32 | |
| C. MONASTERIOS | LAD | 3 | 5 | 28 | 11 | 0 | 78.1 | 85 | 13 | 24 | 44 | 4.02 | |
| V. PADILLA | LAD | 6 | 5 | 16 | 16 | 0 | 95.0 | 79 | 14 | 24 | 84 | 4.07 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| R. FURCAL | LAD | 150 | 613 | 92 | 165 | 28 | 5 | 9 | 47 | 61 | 89 | 12 | 269 |
| M. RAMIREZ | LAD | 104 | 352 | 62 | 102 | 24 | 2 | 19 | 36 | 71 | 81 | 0 | 290 |
| J. CASTRO | LAD | 57 | 112 | 18 | 31 | 4 | 0 | 1 | 9 | 6 | 25 | 0 | 277 |
| T. ABREU | LAD | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 250 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| R. TRONCOSO | LAD | 5 | 4 | 73 | 0 | 6 | 82.2 | 83 | 3 | 34 | 55 | 2.72 | |
| G. MOTA | LAD | 3 | 4 | 61 | 0 | 0 | 65.1 | 53 | 6 | 24 | 39 | 3.44 | |
| R. BELISARIO | LAD | 4 | 3 | 69 | 0 | 0 | 70.2 | 52 | 4 | 29 | 64 | 2.04 | |
| V. PADILLA | LAD | 4 | 0 | 8 | 7 | 0 | 39.1 | 36 | 4 | 12 | 38 | 3.20 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC