| MILWAUKEE BREWERS | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| A. ESCOBAR | MIL | 127 | 450 | 56 | 112 | 14 | 9 | 4 | 40 | 32 | 59 | 10 | 0.249 |
| C. GOMEZ | MIL | 82 | 256 | 33 | 58 | 9 | 3 | 5 | 22 | 16 | 66 | 11 | 0.227 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| Y. GALLARDO | MIL | 11 | 7 | 27 | 27 | 0 | 161.0 | 152 | 10 | 67 | 175 | 3.80 | |
| M. PARRA | MIL | 3 | 10 | 37 | 16 | 0 | 115.1 | 130 | 18 | 59 | 118 | 5.31 | |
| C. VILLANUEVA | MIL | 1 | 0 | 47 | 0 | 1 | 50.1 | 46 | 7 | 22 | 65 | 4.83 | |
| M. ESTRADA | MIL | 0 | 0 | 7 | 1 | 0 | 11.1 | 14 | 3 | 6 | 13 | 9.53 | |
| C. VARGAS | MIL | 1 | 0 | 17 | 0 | 0 | 19.2 | 28 | 3 | 10 | 18 | 7.32 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| F. LOPEZ | MIL | 151 | 604 | 88 | 187 | 38 | 3 | 9 | 57 | 71 | 100 | 6 | 310 |
| M. RIVERA | MIL | 41 | 114 | 10 | 26 | 7 | 0 | 2 | 14 | 15 | 32 | 1 | 228 |
| Y. GALLARDO | MIL | 29 | 58 | 6 | 10 | 2 | 0 | 2 | 8 | 2 | 23 | 0 | 172 |
| H. IRIBARREN | MIL | 12 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 231 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| Y. GALLARDO | MIL | 13 | 12 | 30 | 30 | 0 | 185.2 | 150 | 21 | 94 | 204 | 3.73 | |
| M. PARRA | MIL | 11 | 11 | 27 | 27 | 0 | 140.0 | 179 | 19 | 77 | 116 | 6.36 | |
| C. VILLANUEVA | MIL | 4 | 10 | 64 | 6 | 3 | 96.0 | 102 | 13 | 35 | 83 | 5.34 | |
| C. VARGAS | MIL | 1 | 0 | 36 | 0 | 0 | 41.1 | 25 | 3 | 15 | 30 | 1.74 | |
| J. JULIO | MIL | 1 | 1 | 15 | 0 | 0 | 17.1 | 15 | 2 | 15 | 13 | 7.79 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC