| NEW YORK METS | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| J. FRANCOEUR | NYM | 124 | 401 | 43 | 95 | 16 | 2 | 11 | 54 | 29 | 76 | 8 | 0.237 |
| L. CASTILLO | NYM | 79 | 242 | 27 | 57 | 4 | 2 | 0 | 17 | 39 | 22 | 8 | 0.236 |
| R. BARAJAS | NYM | 73 | 246 | 60 | 56 | 11 | 0 | 12 | 34 | 8 | 38 | 0 | 0.228 |
| F. TATIS | NYM | 41 | 65 | 6 | 12 | 4 | 0 | 2 | 6 | 6 | 19 | 0 | 0.185 |
| R. TEJADA | NYM | 60 | 170 | 22 | 32 | 6 | 0 | 1 | 13 | 16 | 32 | 2 | 0.188 |
| A. PAGAN | NYM | 130 | 493 | 72 | 144 | 28 | 7 | 10 | 60 | 41 | 87 | 33 | 0.292 |
| C. BELTRAN | NYM | 50 | 166 | 13 | 39 | 10 | 2 | 2 | 18 | 29 | 28 | 3 | 0.235 |
| H. BLANCO | NYM | 47 | 123 | 9 | 28 | 5 | 0 | 2 | 8 | 9 | 24 | 1 | 0.228 |
| J. FELICIANO | NYM | 34 | 72 | 8 | 19 | 4 | 1 | 0 | 2 | 1 | 6 | 1 | 0.264 |
| F. MARTINEZ | NYM | 7 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0.167 |
| J. REYES | NYM | 112 | 477 | 73 | 137 | 25 | 8 | 8 | 44 | 25 | 55 | 28 | 0.287 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| J. SANTANA | NYM | 11 | 9 | 29 | 29 | 0 | 199.0 | 179 | 16 | 55 | 144 | 2.98 | |
| O. PEREZ | NYM | 0 | 4 | 16 | 7 | 0 | 46.0 | 54 | 9 | 39 | 36 | 6.65 | |
| F. RODRIGUEZ | NYM | 4 | 2 | 53 | 0 | 25 | 57.1 | 45 | 3 | 21 | 67 | 2.20 | |
| P. FELICIANO | NYM | 3 | 6 | 76 | 0 | 0 | 51.1 | 61 | 1 | 26 | 48 | 2.96 | |
| M. ACOSTA | NYM | 2 | 1 | 30 | 0 | 1 | 30.0 | 24 | 3 | 14 | 31 | 3.30 | |
| R. ORTIZ | NYM | 1 | 2 | 16 | 2 | 1 | 30.0 | 33 | 5 | 16 | 21 | 6.30 | |
| J. MEJIA | NYM | 0 | 3 | 31 | 0 | 0 | 32.2 | 37 | 2 | 17 | 19 | 3.86 | |
| R. VALDES | NYM | 2 | 3 | 32 | 0 | 1 | 46.0 | 48 | 5 | 19 | 46 | 4.89 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| J. FRANCOEUR | NYM | 157 | 593 | 72 | 166 | 32 | 4 | 15 | 76 | 23 | 92 | 6 | 280 |
| L. CASTILLO | NYM | 144 | 486 | 77 | 147 | 12 | 3 | 1 | 40 | 69 | 58 | 20 | 302 |
| A. HERNANDEZ | NYM | 123 | 366 | 39 | 92 | 15 | 4 | 3 | 37 | 33 | 63 | 7 | 251 |
| A. CORA | NYM | 82 | 271 | 31 | 68 | 11 | 1 | 1 | 18 | 25 | 28 | 8 | 251 |
| F. TATIS | NYM | 125 | 340 | 42 | 96 | 21 | 4 | 8 | 48 | 22 | 54 | 4 | 282 |
| C. BELTRAN | NYM | 81 | 308 | 50 | 100 | 22 | 1 | 10 | 48 | 47 | 43 | 11 | 325 |
| O. SANTOS | NYM | 96 | 281 | 28 | 73 | 14 | 1 | 7 | 40 | 15 | 44 | 0 | 260 |
| A. PAGAN | NYM | 88 | 343 | 54 | 105 | 22 | 11 | 6 | 32 | 25 | 56 | 14 | 306 |
| J. REYES | NYM | 36 | 147 | 18 | 41 | 7 | 2 | 2 | 15 | 18 | 19 | 11 | 279 |
| C. DELGADO | NYM | 26 | 94 | 15 | 28 | 7 | 1 | 4 | 23 | 12 | 20 | 0 | 298 |
| F. MARTINEZ | NYM | 29 | 91 | 11 | 16 | 6 | 0 | 1 | 8 | 5 | 14 | 2 | 176 |
| R. CASTRO | NYM | 26 | 79 | 5 | 20 | 5 | 0 | 3 | 13 | 8 | 16 | 0 | 253 |
| R. MARTINEZ | NYM | 12 | 42 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 9 | 1 | 167 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| J. SANTANA | NYM | 13 | 9 | 25 | 25 | 0 | 166.2 | 156 | 20 | 46 | 146 | 3.13 | |
| O. PEREZ | NYM | 3 | 4 | 14 | 14 | 0 | 66.0 | 69 | 12 | 58 | 62 | 6.82 | |
| F. RODRIGUEZ | NYM | 3 | 6 | 70 | 0 | 35 | 68.0 | 51 | 7 | 38 | 73 | 3.71 | |
| P. FELICIANO | NYM | 6 | 4 | 88 | 0 | 0 | 59.1 | 51 | 7 | 18 | 59 | 3.03 | |
| N. FIGUEROA | NYM | 3 | 8 | 16 | 10 | 0 | 70.1 | 80 | 8 | 24 | 59 | 4.09 | |
| E. DESSENS | NYM | 0 | 0 | 28 | 0 | 0 | 32.2 | 24 | 5 | 10 | 14 | 3.31 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC