| SAN FRANCISCO GIANTS | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| P. SANDOVAL | SF | 134 | 513 | 57 | 139 | 32 | 2 | 12 | 59 | 43 | 79 | 2 | 0.271 |
| E. RENTERIA | SF | 66 | 223 | 24 | 62 | 11 | 1 | 3 | 22 | 21 | 39 | 3 | 0.278 |
| J. URIBE | SF | 126 | 445 | 56 | 109 | 21 | 2 | 19 | 75 | 40 | 79 | 1 | 0.245 |
| E. VELEZ | SF | 21 | 46 | 7 | 9 | 2 | 0 | 2 | 8 | 5 | 8 | 0 | 0.196 |
| A. TORRES | SF | 128 | 466 | 80 | 127 | 43 | 6 | 14 | 60 | 54 | 117 | 23 | 0.273 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| J. SANCHEZ | SF | 10 | 8 | 29 | 28 | 0 | 164.2 | 127 | 18 | 78 | 172 | 3.39 | |
| S. ROMO | SF | 5 | 3 | 57 | 0 | 0 | 54.0 | 44 | 6 | 14 | 59 | 2.50 | |
| G. MOTA | SF | 1 | 3 | 51 | 0 | 1 | 49.0 | 48 | 4 | 20 | 35 | 4.78 | |
| D. BAUTISTA | SF | 2 | 0 | 31 | 0 | 0 | 33.2 | 25 | 4 | 27 | 44 | 3.74 | |
| S. CASILLA | SF | 6 | 2 | 42 | 0 | 2 | 43.1 | 33 | 2 | 25 | 48 | 2.28 | |
| W. JOAQUIN | SF | 0 | 0 | 4 | 0 | 0 | 4.2 | 6 | 0 | 7 | 2 | 9.64 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| P. SANDOVAL | SF | 153 | 572 | 79 | 189 | 44 | 5 | 25 | 90 | 52 | 83 | 5 | 330 |
| B. MOLINA | SF | 132 | 491 | 52 | 130 | 25 | 1 | 20 | 80 | 13 | 68 | 0 | 265 |
| F. SANCHEZ | SF | 11 | 457 | 56 | 134 | 29 | 3 | 7 | 41 | 22 | 76 | 5 | 293 |
| E. RENTERIA | SF | 124 | 460 | 50 | 115 | 19 | 1 | 5 | 48 | 35 | 61 | 6 | 261 |
| J. URIBE | SF | 122 | 398 | 50 | 115 | 26 | 4 | 16 | 55 | 25 | 82 | 3 | 289 |
| E. VELEZ | SF | 84 | 285 | 40 | 76 | 13 | 5 | 5 | 31 | 16 | 55 | 11 | 267 |
| R. AURILLIA | SF | 60 | 122 | 10 | 26 | 2 | 0 | 2 | 16 | 8 | 24 | 0 | 213 |
| A. TORRES | SF | 75 | 152 | 30 | 41 | 6 | 8 | 6 | 23 | 16 | 45 | 6 | 270 |
| J. GUZMAN | SF | 12 | 20 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 250 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| J. SANCHEZ | SF | 8 | 12 | 32 | 29 | 0 | 163.1 | 135 | 19 | 88 | 177 | 4.24 | |
| M. VALDEZ | SF | 2 | 1 | 48 | 0 | 0 | 49.1 | 57 | 5 | 28 | 38 | 5.66 | |
| J. MARTINEZ | SF | 3 | 2 | 9 | 5 | 0 | 30 | 46 | 4 | 12 | 19 | 7.5 | |
| S. ROMO | SF | 5 | 2 | 45 | 0 | 2 | 34 | 30 | 1 | 11 | 41 | 3.97 | |
| O. MATOS | SF | 0 | 0 | 5 | 0 | 0 | 6.0 | 11 | 2 | 1 | 5 | 9.00 | |
| W. JOAQUIN | SF | 0 | 0 | 10 | 0 | 0 | 10.2 | 10 | 1 | 7 | 12 | 4.22 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC