| WASHINGTON NATIONALS | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| C. GUZMAN | WSH | 89 | 319 | 44 | 90 | 11 | 4 | 2 | 25 | 17 | 53 | 4 | 0.282 |
| A. GONZALEZ | WSH | 97 | 141 | 16 | 40 | 7 | 1 | 0 | 4 | 6 | 19 | 0 | 0.284 |
| W. NIEVES | WSH | 53 | 154 | 10 | 32 | 8 | 0 | 3 | 16 | 7 | 26 | 0 | 0.208 |
| W. TAVERAS | WSH | 27 | 35 | 7 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 1 | 0.200 |
| D. ESPINOSA | WSH | 7 | 22 | 4 | 9 | 3 | 0 | 3 | 10 | 1 | 3 | 0 | 0.409 |
| I. RODRIGUEZ | WSH | 99 | 356 | 29 | 96 | 17 | 1 | 3 | 44 | 12 | 60 | 2 | 0.270 |
| C. MALDONADO | WSH | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0.273 |
| W. RAMOS | WSH | 4 | 13 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0.231 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| L. HERNANDEZ | WSH | 9 | 11 | 29 | 29 | 0 | 186.0 | 190 | 13 | 59 | 99 | 3.82 | |
| L. ATILANO | WSH | 6 | 7 | 16 | 16 | 0 | 85.2 | 96 | 11 | 32 | 40 | 5.15 | |
| J. PERALTA | WSH | 0 | 0 | 31 | 0 | 0 | 40.1 | 26 | 5 | 8 | 39 | 2.23 | |
| M. BATISTA | WSH | 1 | 2 | 51 | 0 | 1 | 74.0 | 66 | 9 | 37 | 52 | 4.01 | |
| 2009 | |||||||||||||
| BATTERS | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| C. GUZMAN | WSH | 135 | 531 | 74 | 151 | 24 | 7 | 6 | 52 | 16 | 75 | 4 | 284 |
| A. GONZALEZ | WSH | 105 | 291 | 31 | 77 | 16 | 3 | 1 | 33 | 14 | 27 | 1 | 265 |
| W. NIEVES | WSH | 72 | 224 | 20 | 58 | 6 | 0 | 1 | 26 | 17 | 45 | 1 | 259 |
| J. FLORES | WSH | 29 | 93 | 13 | 28 | 3 | 2 | 4 | 15 | 11 | 26 | 0 | 301 |
| A. CINTRON | WSH | 21 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 77 |
| PITCHERS | TEAM | W | L | G | GS | SV | IP | H | HR | BB | SO | AVG | |
| L. HERNANDEZ | WSH | 9 | 12 | 31 | 31 | 0 | 183.2 | 220 | 19 | 67 | 102 | 5.44 | |
| J. TAVAREZ | WSH | 3 | 7 | 42 | 0 | 1 | 35.0 | 34 | 1 | 27 | 32 | 4.89 | |
| S. RIVERA | WSH | 1 | 3 | 30 | 0 | 0 | 38.1 | 48 | 7 | 14 | 21 | 6.10 | |
| J. SOSA | WSH | 2 | 1 | 18 | 0 | 2 | 22.1 | 28 | 5 | 12 | 17 | 6.45 | |
| W. LEDEZMA | WSH | 0 | 0 | 5 | 0 | 0 | 5.2 | 8 | 1 | 4 | 8 | 9.53 |
Atlantino Productions, Inc.
9 East 38th Street, Suite 901, NYC, NY 10016
Tel.: 212-679-6755 • Fax: 212-679-6757 • ralph@rpaniagua.net
© 2013. All rights reserved. Atlantino Productions, Inc. Designed by Jeremy Lee Designs LLC